LET data
LET Passing Rate
In March 2026, 56.03% of Elementary and 73.10% of Secondary examinees passed. Every figure below comes from PRC's own results notices.
- Elementary
- 56.03%
- Secondary
- 73.10%
- Latest sitting
- March 2026
Elementary LET passing rate
| Sitting | Passing rate | Passed | Examinees | First-timer passers | Repeater passers |
|---|---|---|---|---|---|
| March 2026 | 56.03% | 18,376 | 32,796 | 15,670 | 2,706 |
| September and November 2025 | 51.04% | 21,967 | 43,035 | 19,924 | 2,043 |
| March 2025 | 46.77% | 16,282 | 34,810 | 13,819 | 2,463 |
| September 2024 | 45.51% | 20,025 | 44,002 | 16,340 | 3,685 |
Secondary LET passing rate
| Sitting | Passing rate | Passed | Examinees | First-timer passers | Repeater passers |
|---|---|---|---|---|---|
| March 2026 | 73.10% | 45,001 | 61,561 | 39,446 | 5,555 |
| September and November 2025 | 72.62% | 57,729 | 79,493 | 52,207 | 5,522 |
| March 2025 | 62.27% | 38,747 | 62,225 | 32,624 | 6,123 |
| September 2024 | 56.88% | 48,875 | 85,926 | 41,190 | 7,685 |
How to read these numbers
A passing rate describes everyone who sat that exam, not your own chances. Rates depend on who took the exam and on that paper, so use them for context. To pass, you need a weighted average of at least 75% and no paper below 50%. Try your numbers in the LET score calculator, or see how the LET is scored.
See where you stand
Take the free 30-item diagnostic for a Readiness Score and your next study step.
- ToS-aligned items
- Independent — not PRC
- 75% + 50% floor
- Readiness, not pass chance
Practice content aligned to the PRC Table of Specifications. Not affiliated with, endorsed by, or a product of the Professional Regulation Commission. PRC does not release past board papers.